Police Department
Police Department
FY27 Proposed: $16,189,837 · Change vs FY26: +$1,116,299 (+7.41%) · Share of total budget: 10.2%
The City Manager’s recommended FY27 budget for the Police Department is $16,189,837, an increase of $1,116,299 or 7.41% over FY26 — the largest percentage increase of any operating department.
The increase is driven primarily by uniform salaries ($398,712, 7.17%), reflecting collective bargaining adjustments and a full-year of recent positions. Health insurance rises $203,231 (11.4%) through HealthTrust, and workers’ compensation climbs $51,654 (35.19%). The department offsets some of this through reductions in overtime budgeting and a flat capital appropriation. Police continues to contribute $60,000 toward the Parking Fund as part of the City’s downtown service model.
Top-10 spending categories
FY27 proposed allocation by line item, ranked.
Three-year trend
FY25 actual through FY27 proposed.
FY27 point shown as a diamond marker — it is proposed, not adopted.
Line items
| Category | FY25 Actual | FY26 Budget | FY27 Proposed | ||
|---|---|---|---|---|---|
| SALARIES - UNIFORM | $5,081,829 | $5,557,258 | $5,955,970 | +$398,712 | +7.17% |
| SALARIES - CIVILIAN | $1,396,910 | $1,865,640 | $1,970,072 | +$104,432 | +5.60% |
| SHIFT DIFFERENTIAL | $28,768 | $43,095 | $43,551 | +$456 | +1.06% |
| PART-TIME SALARIES | $206,442 | $195,449 | $209,559 | +$14,110 | +7.22% |
| COMMISSIONER STIPEND | $3,600 | $3,600 | $3,600 | $0 | 0.00% |
| OVERTIME | $1,210,170 | $766,095 | $776,106 | +$10,011 | +1.31% |
| HOLIDAY | $229,743 | $252,962 | $261,546 | +$8,584 | +3.39% |
| LONGEVITY | $56,359 | $63,036 | $70,469 | +$7,433 | +11.79% |
| SPECIAL DETAIL / EDUCATION STIPEND | $232,382 | $267,697 | $291,295 | +$23,598 | +8.82% |
| RETIREMENT | $2,269,307 | $2,370,866 | $2,530,285 | +$159,419 | +6.72% |
| HEALTH INSURANCE | $1,711,360 | $1,782,724 | $1,985,955 | +$203,231 | +11.40% |
| DENTAL INSURANCE | $104,530 | $131,229 | $141,353 | +$10,124 | +7.71% |
| INSURANCE REIMBURSEMENT | $18,500 | $16,000 | $14,000 | -$2,000 | -12.50% |
| LEAVE AT TERMINATION | $180,203 | $180,203 | $180,203 | $0 | 0.00% |
| LIFE AND DISABILITY | $28,813 | $38,543 | $41,691 | +$3,148 | +8.17% |
| WORKERS' COMPENSATION | $133,003 | $146,781 | $198,435 | +$51,654 | +35.19% |
| OTHER BENEFITS | $297,563 | $350,128 | $364,664 | +$14,536 | +4.15% |
| POLICE SERVICES-PARKING FUND | -$60,000 | -$60,000 | -$60,000 | $0 | 0.00% |
| Total Contractual Obligations subtotal | $13,129,482 | $13,971,306 | $14,978,754 | +$1,007,448 | +7.21% |
| TRAINING/EDUCATION/CONFERENCES | $176,263 | $153,426 | $188,011 | +$34,585 | +22.54% |
| GASOLINE | $88,830 | $104,310 | $104,310 | $0 | 0.00% |
| CONTRACTED SERVICES | $66,050 | $56,536 | $75,076 | +$18,540 | +32.79% |
| PROFESSIONAL ORGANIZATION DUES | $14,373 | $14,755 | $14,755 | $0 | 0.00% |
| SOFTWARE/COMPUTER MAINTENANCE | $316,859 | $324,212 | $385,989 | +$61,777 | +19.05% |
| OTHER OPERATING | $513,944 | $448,993 | $442,942 | -$6,051 | -1.35% |
| Total Other Operating subtotal | $1,176,318 | $1,102,232 | $1,211,083 | +$108,851 | +9.88% |
Click the column headers to sort by $ change or % change. Subtotal rows stay at the bottom.
Related
- Non-Operating · Rolling Stock →
Where police vehicle replacement is funded.